B Division - Qualifying Standings as of Tournament End

Rank Plr # Entry #  Name Points  Best Games
1 157 2025  Andrei Massenkoff 232  #1 on DH, #3 on TOM, #7 on MM
2 160 2133  Zach Sharpe 186  #2 on DM, #8 on CORV, #8 on TOM
3 110 2337  John McEwen 185  #1 on CORV, #2 on MM, #36 on TOM
4 104 2188  Mike Turack 176  #1 on DM, #4 on MM, #23 on DRAC
5 204 2180  Chris Newsom 140  #1 on TOM, #7 on DRAC, #45 on WW
6 106 2361  David Burrier 136  #4 on DH, #9 on JB, #15 on WW
7 199 2313  Joe Schober 132  #2 on TOM, #6 on MM, #29 on WW
8 103 2005  Darren Kamnitzer 126  #6 on WW, #7 on DM, #14 on DH
9 109 2309  Steve Lane 122  #5 on CORV, #5 on JB, #24 on DH
10 223 2350  Steve Marsh 115  #2 on DH, #6 on DM, #69 on MM
11 208 2146  Ed Zeltmann 108  #5 on WW, #26 on CORV, #29 on DM
12 130 2177  Chris Hehman 107  #3 on CORV, #24 on JB, #27 on DRAC
13 196 2170  Brett Berkman 100  #13 on TOM, #16 on DRAC, #24 on CORV
14 114 2164  Paul McGlone 91  #4 on DM, #18 on CORV, #33 on MM
15 200 2217  Scott Sidley 80  #16 on WW, #17 on DM, #25 on CORV
16 163 2231  Don Coons 75  #17 on DRAC, #20 on MM, #26 on TOM
17 149 2216  Wei-Hwa Huang 71  #8 on DH, #13 on JB, #107 on CORV
18 192 2305  Dominic Caloiero 64  #5 on TOM, #27 on WW, #53 on DH
19 146 2209  Andy Mercier 62  #9 on TOM, #29 on MM, #38 on JB
207 2158  Gerald Marquez 62  #15 on DRAC, #15 on CORV, #115 on DH
21 128 2276  Robert H. Clark 55  #18 on MM, #19 on DH, #55 on CORV
22 131 2345  James Stout 54  #7 on DH, #31 on WW, #72 on DM
182 2029  Lee Klevens 54  #15 on MM, #23 on CORV, #76 on WW
24 115 2321  Wendi Jankowitz 53  #18 on JB, #21 on WW, #93 on TOM
25 124 2234  Penni Epstein 50  #4 on CORV, #48 on JB, #72 on DRAC
26 185 2175  Ryan Troll 49  #5 on MM, #42 on DM, #79 on CORV
102 2157  Koi Morris 49  #15 on DH, #28 on TOM, #77 on DRAC
28 270 2344  Lori Grosick 38  #19 on JB, #37 on DH, #44 on TOM
116 2228  Peter J. Timkey 38  #8 on JB, #58 on MM, #59 on DRAC
30 234 2325  Stephen Bajzek 34  #12 on DM, #64 on JB, #65 on TOM
31 164 2003  Thomas Bender Jr 33  #13 on DM, #61 on TOM, #79 on MM
32 132 2004  Timothy Post 25  #22 on DM, #45 on TOM, #60 on WW
33 243 2212  Pete Hendricks 24  #30 on DM, #38 on MM, #137 on JB
34 211 2135  John Johnson 8  #38 on TOM, #58 on DRAC, #102 on JB
35 271 2354  Lara Sprague -  #101 on DM, #104 on TOM
129 2292  John Kessler -  #82 on TOM, #101 on CORV
250 2236  David Brown -  #61 on DRAC, #77 on MM
246 2223  Mari Christine Storch -  #51 on JB, #69 on DH
190 2024  Joe Veilleux -  #85 on JB, #92 on CORV