The results are in! Here are the detailed results for mini-tournaments and each round of each division. The rankings in each final round indicate the winners of that division.

Mini-Tournament Winners

One Ball
Player Indiana Jones
Bill Schmidt 124,616,120
  For this mini-tournament, Pinburgh donated $500 plus entry fees plus all coin drop on the machine, to the Western Pennsylvania Humane Society's Capital Campaign. The total donated was $695.75.
Tense Two-Minute Drill
Player Guns n Roses
Chris Hehman 390,957,250
  New Machine Doubles
Player Austin Powers
Keith Elwin & Trent Augenstein 557,153,410
Single-Handed
Player Creature/Lagoon
Steve Lane 57,522,230
  Doubles Split Flipper
Player The Shadow
Neil Shatz & Keith Elwin 935,412,590

C Division - Semifinals Lower Bracket

Seed Player Medieval Madness Pts Twilight Zone Pts Corvette Pts Total Result
3 Allan Sturms 8,507,400 2 156,566,740 4 586,456,200 4 10 #1 tie
4 Jon Replogle 32,290,320 4 124,639,090 1 343,911,620 2 7 #3
5 Kevin Vitale 1,429,050 0 75,893,830 0 136,916,140 0 0 #8
6 Joe Schall 6,357,240 1 143,706,310 2 278,013,220 1 4 #5 tie

C Division - Semifinals Upper Bracket

Seed Player Corvette Pts Fish Tales Pts Medieval Madness Pts Total Result
1 Greg Galanter 116,978,360 2 17,929,750 1 5,022,850 1 4 #5 tie
2 Chris Nosiglia 53,900,490 1 30,260,130 4 4,943,860 0 5 #4
7 Mark Plesko 1,212,640,420 4 26,700,550 2 18,585,920 4 10 #1 tie
8 Mark Nason 32,700,000 0 9,805,260 0 9,299,600 2 2 #7

C Division - Finals Bracket

Seed Player Medieval Madness Pts Corvette Pts Fish Tales Pts Total Result
1 Mark Plesko 2,145,880 0 93,589,010 1 14,109,030 1 2 #4
2 Allan Sturms 36,534,870 4 74,232,370 0 27,177,760 4 8 #1
3 Jon Replogle 32,865,580 2 392,416,090 2 5,992,220 0 4 #3
4 Chris Nosiglia 15,073,300 1 631,123,890 4 20,093,990 2 7 #2

B Division - Semifinals Lower Bracket

Seed Player Addams Family Pts Scared Stiff Pts Creature/Lagoon Pts Total Result
3 John McEwen 4,761,160 0 11,352,780 2 117,511,230 1 3 #7
4 Mike Turack 73,012,210 2 1,768,180 1 866,647,770 4 7 #2
5 Chris Newsom 124,892,590 4 1,467,580 0 128,280,110 2 6 #3 tie
6 David Burrier 36,826,890 1 30,745,900 4 34,241,900 0 5 #5

B Division - Semifinals Upper Bracket

Seed Player Scared Stiff Pts The Shadow Pts Addams Family Pts Total Result
1 Andrei Massenkoff 3,603,990 0 235,951,320 2 87,740,940 2 4 #6
2 Zach Sharpe 15,366,320 4 315,711,540 4 82,247,120 1 9 #1
7 Joe Schober 11,500,660 1 224,801,650 1 90,266,910 4 6 #3 tie
8 Darren Kamnitzer 13,062,430 2 174,150,550 0 37,756,420 0 2 #8

B Division - Finals Bracket

Seed Player Scared Stiff Pts Addams Family Pts The Shadow Pts Total Result
1 Zach Sharpe 3,253,660 1 14,830,580 0 733,114,070 4 5 #3
2 Mike Turack 7,816,180 2 67,608,380 4 602,102,530 2 8 #1
3 Chris Newsom 10,622,740 4 23,765,570 2 44,908,300 0 6 #2
4 Joe Schober 1,422,520 0 23,631,240 1 105,350,330 1 2 #4

A Division - Semifinals Lower Bracket

Seed Player Indiana Jones Pts Whitewater Pts Attack From Mars Pts Total Result
3 Keith Elwin 466,427,370 4 69,688,860 2 3,788,787,590 4 10 #1
4 Trent Augenstein 140,683,620 2 47,910,330 1 1,050,512,790 1 4 #6
5 Steve McCuaig 60,810,510 1 45,313,510 0 118,220,330 0 1 #7 tie
6 Dave Stewart 9,723,430 0 707,280,920 4 1,300,404,500 2 6 #4 tie

A Division - Semifinals Upper Bracket

Seed Player JackBot Pts Attack From Mars Pts Whitewater Pts Total Result
1 Bowen Kerins 3,885,258,490 2 1,576,141,400 0 1,002,144,850 4 6 #4 tie
2 Neil Shatz 6,664,698,970 4 3,506,685,970 2 181,723,740 1 7 #2 tie
7 Paul Madison 3,778,281,150 1 4,201,840,780 4 629,052,650 2 7 #2 tie
8 Josh Sharpe 755,310,070 0 1,793,164,950 1 70,155,660 0 1 #7 tie

A Division - Semifinals Tiebreaker

Player Attack From Mars Result
Bowen Kerins 1,655,576,940 Advance
Dave Stewart 1,144,078,360 -

A Division - Finals Bracket

Seed Player Indiana Jones Pts Attack From Mars Pts Whitewater Pts Total Result
1 Keith Elwin 690,208,240 4 1,458,331,550 2 1,684,597,150 2 8 #1
2 Neil Shatz 97,657,620 1 119,677,980 0 89,631,430 0 1 #4
3 Paul Madison 470,866,140 2 1,282,328,930 1 2,058,024,870 4 7 #2
4 Bowen Kerins 48,264,740 0 3,402,940,040 4 689,530,060 1 6 #3

Congratulations to our final winners in each division:

A Division - Keith Elwin
B Division - Mike Turack
C Division - Allan Sturms

Pinburgh 2001 was a smashing success! See you next year!


back to home
updated June 25, 2001